Preturi Ref BID RexoMetals in ron RON / gr

( 2026-11-02 21:30:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 177.0128 177.9159 180.6253
Aur 9 K 199.3387 200.3558 203.4069
Aur 10 K 221.6647 222.7956 226.1884
Aur 12 K 265.7850 267.1410 271.2092
Aur 14 K 309.9053 311.4864 316.2299
Aur 18 K 398.6775 400.7115 406.8137
Aur 21 K 465.1237 467.4968 474.6160
Aur 22 K 487.4496 489.9366 497.3976
Aur 24 K 531.5168 534.2286 542.3641
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.0101 4.0508 4.0712
Argint 750‰ 4.2966 4.3402 4.3620
Argint 800‰ 4.5830 4.6295 4.6528
Argint 812‰ 4.6518 4.6990 4.7226
Argint 833‰ 4.7721 4.8205 4.8447
Argint 835‰ 4.7835 4.8321 4.8564
Argint 875‰ 5.0127 5.0636 5.0890
Argint 900‰ 5.1559 5.2082 5.2344
Argint 915‰ 5.2418 5.2950 5.3216
Argint 916‰ 5.2475 5.3008 5.3275
Argint 925‰ 5.2991 5.3529 5.3798
Argint 934‰ 5.3507 5.4050 5.4321
Argint 935‰ 5.3564 5.4108 5.4380
Argint 937‰ 5.3678 5.4223 5.4496
Argint 950‰ 5.4423 5.4976 5.5252
Argint pur 5.7288 5.7869 5.8160
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 147.0700 149.3211 150.0714
Platina 950‰ 155.2406 157.6167 158.4087
Platina pur 163.4111 165.9123 166.7460
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 87.4830 88.8220 89.2683
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-11-02 21:30:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 33.1466 33.3157 33.8231
Aur 9 K 37.3273 37.5177 38.0890
Aur 10 K 41.5079 41.7197 42.3550
Aur 12 K 49.7697 50.0236 50.7854
Aur 14 K 58.0314 58.3275 59.2158
Aur 18 K 74.6545 75.0354 76.1781
Aur 21 K 87.0969 87.5413 88.8744
Aur 22 K 91.2776 91.7433 93.1404
Aur 24 K 99.5294 100.0372 101.5606
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.7509 0.7585 0.7624
Argint 750‰ 0.8046 0.8127 0.8168
Argint 800‰ 0.8582 0.8669 0.8713
Argint 812‰ 0.8711 0.8799 0.8843
Argint 833‰ 0.8936 0.9027 0.9072
Argint 835‰ 0.8957 0.9048 0.9094
Argint 875‰ 0.9386 0.9482 0.9529
Argint 900‰ 0.9655 0.9753 0.9802
Argint 915‰ 0.9816 0.9915 0.9965
Argint 916‰ 0.9826 0.9926 0.9976
Argint 925‰ 0.9923 1.0024 1.0074
Argint 934‰ 1.0019 1.0121 1.0172
Argint 935‰ 1.0030 1.0132 1.0183
Argint 937‰ 1.0052 1.0154 1.0205
Argint 950‰ 1.0191 1.0295 1.0346
Argint pur 1.0727 1.0836 1.0891
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 27.5397 27.9612 28.1017
Platina 950‰ 29.0696 29.5146 29.6629
Platina pur 30.5996 31.0680 31.2241
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 16.3817 16.6324 16.7160
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-11-02 21:30:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 37.1423 37.3318 37.9003
Aur 9 K 41.8269 42.0403 42.6805
Aur 10 K 46.5115 46.7488 47.4607
Aur 12 K 55.7692 56.0538 56.9074
Aur 14 K 65.0269 65.3587 66.3540
Aur 18 K 83.6538 84.0806 85.3611
Aur 21 K 97.5961 98.0941 99.5879
Aur 22 K 102.2808 102.8026 104.3681
Aur 24 K 111.5273 112.0963 113.8034
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8414 0.8500 0.8543
Argint 750‰ 0.9015 0.9107 0.9153
Argint 800‰ 0.9616 0.9714 0.9763
Argint 812‰ 0.9761 0.9860 0.9909
Argint 833‰ 1.0013 1.0115 1.0166
Argint 835‰ 1.0037 1.0139 1.0190
Argint 875‰ 1.0518 1.0625 1.0678
Argint 900‰ 1.0819 1.0928 1.0983
Argint 915‰ 1.0999 1.1110 1.1166
Argint 916‰ 1.1011 1.1123 1.1179
Argint 925‰ 1.1119 1.1232 1.1288
Argint 934‰ 1.1227 1.1341 1.1398
Argint 935‰ 1.1239 1.1353 1.1410
Argint 937‰ 1.1263 1.1378 1.1435
Argint 950‰ 1.1420 1.1535 1.1593
Argint pur 1.2021 1.2143 1.2204
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 30.8595 31.3318 31.4892
Platina 950‰ 32.5739 33.0725 33.2386
Platina pur 34.2883 34.8131 34.9880
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 18.3564 18.6374 18.7310

Copyright © 2009-2016 MetalePretioase