Preturi Ref BID RexoMetals in ron RON / gr

( 2026-06-09 19:50:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 181.3899 182.3153 185.0917
Aur 9 K 204.2679 205.3101 208.4366
Aur 10 K 227.1459 228.3048 231.7815
Aur 12 K 272.3572 273.7467 277.9155
Aur 14 K 317.5685 319.1887 324.0494
Aur 18 K 408.5357 410.6201 416.8732
Aur 21 K 476.6250 479.0568 486.3521
Aur 22 K 499.5030 502.0515 509.6970
Aur 24 K 544.6599 547.4387 555.7754
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.6098 4.6566 4.6800
Argint 750‰ 4.9391 4.9892 5.0143
Argint 800‰ 5.2684 5.3219 5.3486
Argint 812‰ 5.3474 5.4017 5.4288
Argint 833‰ 5.4857 5.5414 5.5692
Argint 835‰ 5.4989 5.5547 5.5826
Argint 875‰ 5.7623 5.8208 5.8500
Argint 900‰ 5.9269 5.9871 6.0172
Argint 915‰ 6.0257 6.0869 6.1175
Argint 916‰ 6.0323 6.0935 6.1241
Argint 925‰ 6.0916 6.1534 6.1843
Argint 934‰ 6.1508 6.2133 6.2445
Argint 935‰ 6.1574 6.2199 6.2512
Argint 937‰ 6.1706 6.2332 6.2645
Argint 950‰ 6.2562 6.3197 6.3515
Argint pur 6.5855 6.6523 6.6858
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 164.6079 167.1274 167.9673
Platina 950‰ 173.7528 176.4123 177.2988
Platina pur 182.8977 185.6972 186.6303
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 105.1126 106.7215 107.2578
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-06-09 19:50:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 34.6256 34.8023 35.3323
Aur 9 K 38.9928 39.1918 39.7886
Aur 10 K 43.3600 43.5813 44.2449
Aur 12 K 51.9904 52.2557 53.0515
Aur 14 K 60.6209 60.9302 61.8580
Aur 18 K 77.9857 78.3836 79.5772
Aur 21 K 90.9833 91.4475 92.8401
Aur 22 K 95.3505 95.8370 97.2964
Aur 24 K 103.9705 104.5010 106.0923
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8800 0.8889 0.8934
Argint 750‰ 0.9428 0.9524 0.9572
Argint 800‰ 1.0057 1.0159 1.0210
Argint 812‰ 1.0208 1.0311 1.0363
Argint 833‰ 1.0472 1.0578 1.0631
Argint 835‰ 1.0497 1.0603 1.0657
Argint 875‰ 1.1000 1.1111 1.1167
Argint 900‰ 1.1314 1.1429 1.1486
Argint 915‰ 1.1503 1.1619 1.1678
Argint 916‰ 1.1515 1.1632 1.1690
Argint 925‰ 1.1628 1.1746 1.1805
Argint 934‰ 1.1741 1.1861 1.1920
Argint 935‰ 1.1754 1.1873 1.1933
Argint 937‰ 1.1779 1.1899 1.1958
Argint 950‰ 1.1942 1.2064 1.2124
Argint pur 1.2571 1.2699 1.2762
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 31.4221 31.9031 32.0634
Platina 950‰ 33.1678 33.6755 33.8447
Platina pur 34.9135 35.4479 35.6260
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 20.0650 20.3721 20.4745
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-06-09 19:50:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 40.0287 40.2329 40.8456
Aur 9 K 45.0773 45.3073 45.9973
Aur 10 K 50.1260 50.3817 51.1490
Aur 12 K 60.1031 60.4097 61.3297
Aur 14 K 70.0802 70.4378 71.5104
Aur 18 K 90.1546 90.6146 91.9945
Aur 21 K 105.1804 105.7170 107.3270
Aur 22 K 110.2291 110.7915 112.4786
Aur 24 K 120.1942 120.8074 122.6471
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0173 1.0276 1.0328
Argint 750‰ 1.0899 1.1010 1.1065
Argint 800‰ 1.1626 1.1744 1.1803
Argint 812‰ 1.1801 1.1920 1.1980
Argint 833‰ 1.2106 1.2229 1.2290
Argint 835‰ 1.2135 1.2258 1.2320
Argint 875‰ 1.2716 1.2845 1.2910
Argint 900‰ 1.3079 1.3212 1.3279
Argint 915‰ 1.3297 1.3432 1.3500
Argint 916‰ 1.3312 1.3447 1.3515
Argint 925‰ 1.3443 1.3579 1.3647
Argint 934‰ 1.3573 1.3711 1.3780
Argint 935‰ 1.3588 1.3726 1.3795
Argint 937‰ 1.3617 1.3755 1.3824
Argint 950‰ 1.3806 1.3946 1.4016
Argint pur 1.4533 1.4680 1.4754
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 36.3253 36.8813 37.0666
Platina 950‰ 38.3433 38.9302 39.1259
Platina pur 40.3614 40.9792 41.1851
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 23.1960 23.5510 23.6694

Copyright © 2009-2016 MetalePretioase