Preturi Ref BID RexoMetals in ron RON / gr

( 2026-07-07 20:00:05 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 175.1196 176.0131 178.6935
Aur 9 K 197.2068 198.2129 201.2314
Aur 10 K 219.2939 220.4128 223.7693
Aur 12 K 262.9424 264.2839 268.3086
Aur 14 K 306.5908 308.1551 312.8478
Aur 18 K 394.4136 396.4259 402.4628
Aur 21 K 460.1492 462.4969 469.5400
Aur 22 K 482.2363 484.6967 492.0779
Aur 24 K 525.8322 528.5150 536.5634
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.3564 4.4006 4.4227
Argint 750‰ 4.6676 4.7149 4.7386
Argint 800‰ 4.9787 5.0293 5.0545
Argint 812‰ 5.0534 5.1047 5.1304
Argint 833‰ 5.1841 5.2367 5.2630
Argint 835‰ 5.1965 5.2493 5.2757
Argint 875‰ 5.4455 5.5008 5.5284
Argint 900‰ 5.6011 5.6579 5.6864
Argint 915‰ 5.6944 5.7522 5.7811
Argint 916‰ 5.7006 5.7585 5.7875
Argint 925‰ 5.7567 5.8151 5.8443
Argint 934‰ 5.8127 5.8717 5.9012
Argint 935‰ 5.8189 5.8780 5.9075
Argint 937‰ 5.8313 5.8905 5.9201
Argint 950‰ 5.9122 5.9723 6.0023
Argint pur 6.2234 6.2866 6.3182
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 161.2600 163.7282 164.5510
Platina 950‰ 170.2189 172.8243 173.6927
Platina pur 179.1778 181.9203 182.8344
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 111.1227 112.8235 113.3905
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-07-07 20:00:05 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 33.4543 33.6249 34.1370
Aur 9 K 37.6737 37.8659 38.4426
Aur 10 K 41.8932 42.1069 42.7481
Aur 12 K 50.2316 50.4879 51.2567
Aur 14 K 58.5701 58.8689 59.7654
Aur 18 K 75.3474 75.7318 76.8851
Aur 21 K 87.9053 88.3538 89.6993
Aur 22 K 92.1248 92.5948 94.0049
Aur 24 K 100.4532 100.9657 102.5032
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8322 0.8407 0.8449
Argint 750‰ 0.8917 0.9007 0.9053
Argint 800‰ 0.9511 0.9608 0.9656
Argint 812‰ 0.9654 0.9752 0.9801
Argint 833‰ 0.9904 1.0004 1.0054
Argint 835‰ 0.9927 1.0028 1.0078
Argint 875‰ 1.0403 1.0508 1.0561
Argint 900‰ 1.0700 1.0809 1.0863
Argint 915‰ 1.0878 1.0989 1.1044
Argint 916‰ 1.0890 1.1001 1.1056
Argint 925‰ 1.0997 1.1109 1.1165
Argint 934‰ 1.1104 1.1217 1.1273
Argint 935‰ 1.1116 1.1229 1.1285
Argint 937‰ 1.1140 1.1253 1.1310
Argint 950‰ 1.1295 1.1409 1.1467
Argint pur 1.1889 1.2010 1.2070
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 30.8066 31.2781 31.4353
Platina 950‰ 32.5180 33.0158 33.1817
Platina pur 34.2295 34.7534 34.9281
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 21.2285 21.5534 21.6617
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-07-07 20:00:05 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 38.2232 38.4182 39.0033
Aur 9 K 43.0442 43.2638 43.9226
Aur 10 K 47.8651 48.1093 48.8419
Aur 12 K 57.3922 57.6850 58.5635
Aur 14 K 66.9193 67.2607 68.2850
Aur 18 K 86.0883 86.5275 87.8452
Aur 21 K 100.4364 100.9488 102.4861
Aur 22 K 105.2573 105.7943 107.4054
Aur 24 K 114.7729 115.3585 117.1152
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.9509 0.9605 0.9653
Argint 750‰ 1.0188 1.0291 1.0343
Argint 800‰ 1.0867 1.0977 1.1033
Argint 812‰ 1.1030 1.1142 1.1198
Argint 833‰ 1.1315 1.1430 1.1488
Argint 835‰ 1.1342 1.1458 1.1515
Argint 875‰ 1.1886 1.2006 1.2067
Argint 900‰ 1.2225 1.2350 1.2412
Argint 915‰ 1.2429 1.2555 1.2618
Argint 916‰ 1.2443 1.2569 1.2632
Argint 925‰ 1.2565 1.2693 1.2756
Argint 934‰ 1.2687 1.2816 1.2880
Argint 935‰ 1.2701 1.2830 1.2894
Argint 937‰ 1.2728 1.2857 1.2922
Argint 950‰ 1.2905 1.3036 1.3101
Argint pur 1.3584 1.3722 1.3791
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 35.1981 35.7368 35.9164
Platina 950‰ 37.1535 37.7222 37.9118
Platina pur 39.1090 39.7076 39.9071
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 24.2547 24.6259 24.7496

Copyright © 2009-2016 MetalePretioase