Preturi Ref BID RexoMetals in ron RON / gr

( 2026-10-01 00:30:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 182.8247 183.7574 186.5558
Aur 9 K 205.8836 206.9340 210.0853
Aur 10 K 228.9426 230.1107 233.6149
Aur 12 K 274.5115 275.9121 280.1138
Aur 14 K 320.0804 321.7135 326.6127
Aur 18 K 411.7672 413.8681 420.1707
Aur 21 K 480.3951 482.8461 490.1991
Aur 22 K 503.4541 506.0227 513.7287
Aur 24 K 548.9681 551.7689 560.1715
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.6797 4.7272 4.7509
Argint 750‰ 5.0139 5.0648 5.0903
Argint 800‰ 5.3482 5.4025 5.4296
Argint 812‰ 5.4284 5.4835 5.5111
Argint 833‰ 5.5688 5.6253 5.6536
Argint 835‰ 5.5822 5.6388 5.6672
Argint 875‰ 5.8496 5.9090 5.9386
Argint 900‰ 6.0167 6.0778 6.1083
Argint 915‰ 6.1170 6.1791 6.2101
Argint 916‰ 6.1237 6.1858 6.2169
Argint 925‰ 6.1838 6.2466 6.2780
Argint 934‰ 6.2440 6.3074 6.3391
Argint 935‰ 6.2507 6.3141 6.3459
Argint 937‰ 6.2640 6.3276 6.3594
Argint 950‰ 6.3510 6.4154 6.4477
Argint pur 6.6852 6.7531 6.7870
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 168.7192 171.3016 172.1624
Platina 950‰ 178.0925 180.8184 181.7270
Platina pur 187.4658 190.3351 191.2916
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 106.1318 107.7562 108.2977
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-10-01 00:30:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 34.6357 34.8124 35.3426
Aur 9 K 39.0042 39.2032 39.8002
Aur 10 K 43.3727 43.5939 44.2578
Aur 12 K 52.0056 52.2709 53.0669
Aur 14 K 60.6385 60.9479 61.8760
Aur 18 K 78.0084 78.4064 79.6004
Aur 21 K 91.0098 91.4741 92.8671
Aur 22 K 95.3782 95.8649 97.3247
Aur 24 K 104.0008 104.5314 106.1232
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8865 0.8956 0.9001
Argint 750‰ 0.9499 0.9595 0.9643
Argint 800‰ 1.0132 1.0235 1.0286
Argint 812‰ 1.0284 1.0388 1.0441
Argint 833‰ 1.0550 1.0657 1.0711
Argint 835‰ 1.0575 1.0683 1.0736
Argint 875‰ 1.1082 1.1194 1.1251
Argint 900‰ 1.1398 1.1514 1.1572
Argint 915‰ 1.1588 1.1706 1.1765
Argint 916‰ 1.1601 1.1719 1.1778
Argint 925‰ 1.1715 1.1834 1.1894
Argint 934‰ 1.1829 1.1949 1.2009
Argint 935‰ 1.1842 1.1962 1.2022
Argint 937‰ 1.1867 1.1988 1.2048
Argint 950‰ 1.2032 1.2154 1.2215
Argint pur 1.2665 1.2794 1.2858
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 31.9635 32.4527 32.6158
Platina 950‰ 33.7392 34.2556 34.4278
Platina pur 35.5150 36.0586 36.2398
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 20.1064 20.4142 20.5168
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-10-01 00:30:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 39.3391 39.5398 40.1420
Aur 9 K 44.3008 44.5268 45.2049
Aur 10 K 49.2625 49.5138 50.2679
Aur 12 K 59.0678 59.3691 60.2732
Aur 14 K 68.8730 69.2244 70.2786
Aur 18 K 88.6016 89.0537 90.4098
Aur 21 K 103.3686 103.8960 105.4781
Aur 22 K 108.3303 108.8830 110.5411
Aur 24 K 118.1237 118.7264 120.5344
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0069 1.0172 1.0223
Argint 750‰ 1.0789 1.0898 1.0953
Argint 800‰ 1.1508 1.1625 1.1683
Argint 812‰ 1.1681 1.1799 1.1858
Argint 833‰ 1.1983 1.2104 1.2165
Argint 835‰ 1.2011 1.2133 1.2194
Argint 875‰ 1.2587 1.2715 1.2778
Argint 900‰ 1.2946 1.3078 1.3144
Argint 915‰ 1.3162 1.3296 1.3363
Argint 916‰ 1.3177 1.3310 1.3377
Argint 925‰ 1.3306 1.3441 1.3509
Argint 934‰ 1.3435 1.3572 1.3640
Argint 935‰ 1.3450 1.3586 1.3655
Argint 937‰ 1.3479 1.3615 1.3684
Argint 950‰ 1.3666 1.3804 1.3874
Argint pur 1.4385 1.4531 1.4604
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 36.3040 36.8597 37.0449
Platina 950‰ 38.3209 38.9074 39.1029
Platina pur 40.3378 40.9552 41.1610
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 22.8368 23.1863 23.3029

Copyright © 2009-2016 MetalePretioase