Preturi Ref BID RexoMetals in ron RON / gr

( 2026-11-21 22:55:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 163.8570 164.6930 167.2010
Aur 9 K 184.5236 185.4651 188.2894
Aur 10 K 205.1903 206.2372 209.3778
Aur 12 K 246.0315 247.2868 251.0526
Aur 14 K 286.8727 288.3364 292.7273
Aur 18 K 369.0473 370.9302 376.5789
Aur 21 K 430.5552 432.7519 439.3420
Aur 22 K 451.2218 453.5240 460.4304
Aur 24 K 492.0138 494.5241 502.0549
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 3.3450 3.3790 3.3959
Argint 750‰ 3.5839 3.6203 3.6385
Argint 800‰ 3.8229 3.8617 3.8811
Argint 812‰ 3.8802 3.9196 3.9393
Argint 833‰ 3.9806 4.0210 4.0412
Argint 835‰ 3.9901 4.0306 4.0509
Argint 875‰ 4.1813 4.2237 4.2449
Argint 900‰ 4.3007 4.3444 4.3662
Argint 915‰ 4.3724 4.4168 4.4390
Argint 916‰ 4.3772 4.4216 4.4438
Argint 925‰ 4.4202 4.4651 4.4875
Argint 934‰ 4.4632 4.5085 4.5312
Argint 935‰ 4.4680 4.5133 4.5360
Argint 937‰ 4.4775 4.5230 4.5457
Argint 950‰ 4.5396 4.5857 4.6088
Argint pur 4.7786 4.8271 4.8513
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 134.8726 136.9370 137.6251
Platina 950‰ 142.3656 144.5446 145.2710
Platina pur 149.8585 152.1522 152.9168
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 82.4452 83.7071 84.1278
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-11-21 22:55:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 30.6378 30.7941 31.2630
Aur 9 K 34.5020 34.6780 35.2061
Aur 10 K 38.3662 38.5620 39.1492
Aur 12 K 46.0027 46.2374 46.9415
Aur 14 K 53.6391 53.9128 54.7338
Aur 18 K 69.0040 69.3561 70.4123
Aur 21 K 80.5047 80.9154 82.1476
Aur 22 K 84.3689 84.7994 86.0907
Aur 24 K 91.9962 92.4655 93.8736
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.6254 0.6318 0.6350
Argint 750‰ 0.6701 0.6769 0.6803
Argint 800‰ 0.7148 0.7221 0.7257
Argint 812‰ 0.7255 0.7329 0.7366
Argint 833‰ 0.7443 0.7518 0.7556
Argint 835‰ 0.7461 0.7536 0.7574
Argint 875‰ 0.7818 0.7897 0.7937
Argint 900‰ 0.8041 0.8123 0.8164
Argint 915‰ 0.8175 0.8258 0.8300
Argint 916‰ 0.8184 0.8267 0.8309
Argint 925‰ 0.8265 0.8349 0.8391
Argint 934‰ 0.8345 0.8430 0.8472
Argint 935‰ 0.8354 0.8439 0.8481
Argint 937‰ 0.8372 0.8457 0.8500
Argint 950‰ 0.8488 0.8574 0.8617
Argint pur 0.8935 0.9026 0.9071
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 25.2183 25.6043 25.7330
Platina 950‰ 26.6193 27.0268 27.1626
Platina pur 28.0204 28.4492 28.5922
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 15.4155 15.6515 15.7301
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-11-21 22:55:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 33.5896 33.7610 34.2751
Aur 9 K 37.8262 38.0192 38.5981
Aur 10 K 42.0627 42.2773 42.9211
Aur 12 K 50.4349 50.6922 51.4642
Aur 14 K 58.8071 59.1071 60.0072
Aur 18 K 75.6523 76.0383 77.1963
Aur 21 K 88.2611 88.7114 90.0623
Aur 22 K 92.4976 92.9695 94.3853
Aur 24 K 100.8597 101.3743 102.9181
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.6857 0.6927 0.6961
Argint 750‰ 0.7347 0.7421 0.7459
Argint 800‰ 0.7837 0.7916 0.7956
Argint 812‰ 0.7954 0.8035 0.8075
Argint 833‰ 0.8160 0.8243 0.8284
Argint 835‰ 0.8179 0.8263 0.8304
Argint 875‰ 0.8571 0.8658 0.8702
Argint 900‰ 0.8816 0.8906 0.8950
Argint 915‰ 0.8963 0.9054 0.9100
Argint 916‰ 0.8973 0.9064 0.9110
Argint 925‰ 0.9061 0.9153 0.9199
Argint 934‰ 0.9149 0.9242 0.9289
Argint 935‰ 0.9159 0.9252 0.9299
Argint 937‰ 0.9179 0.9272 0.9318
Argint 950‰ 0.9306 0.9400 0.9448
Argint pur 0.9796 0.9895 0.9945
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 27.6480 28.0712 28.2123
Platina 950‰ 29.1840 29.6307 29.7796
Platina pur 30.7200 31.1902 31.3470
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 16.9007 17.1594 17.2457

Copyright © 2009-2016 MetalePretioase