Preturi Ref BID RexoMetals in ron RON / gr

( 2026-03-07 03:20:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 199.2432 200.2597 203.3093
Aur 9 K 224.3729 225.5177 228.9520
Aur 10 K 249.5027 250.7757 254.5946
Aur 12 K 299.1639 300.6903 305.2693
Aur 14 K 348.8251 350.6048 355.9440
Aur 18 K 448.7459 451.0354 457.9039
Aur 21 K 523.5368 526.2079 534.2213
Aur 22 K 548.6666 551.4659 559.8639
Aur 24 K 598.2680 601.3204 610.4775
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 5.7163 5.7744 5.8034
Argint 750‰ 6.1247 6.1868 6.2179
Argint 800‰ 6.5330 6.5993 6.6324
Argint 812‰ 6.6310 6.6983 6.7319
Argint 833‰ 6.8024 6.8715 6.9060
Argint 835‰ 6.8188 6.8880 6.9226
Argint 875‰ 7.1454 7.2180 7.2542
Argint 900‰ 7.3496 7.4242 7.4615
Argint 915‰ 7.4721 7.5479 7.5859
Argint 916‰ 7.4802 7.5562 7.5942
Argint 925‰ 7.5537 7.6304 7.6688
Argint 934‰ 7.6272 7.7047 7.7434
Argint 935‰ 7.6354 7.7129 7.7517
Argint 937‰ 7.6517 7.7294 7.7683
Argint 950‰ 7.7579 7.8367 7.8760
Argint pur 8.1662 8.2491 8.2906
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 201.1057 204.1839 205.2099
Platina 950‰ 212.2783 215.5274 216.6105
Platina pur 223.4508 226.8710 228.0110
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 135.6087 137.6843 138.3762
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-03-07 03:20:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 39.1125 39.3121 39.9107
Aur 9 K 44.0456 44.2704 44.9445
Aur 10 K 48.9788 49.2287 49.9783
Aur 12 K 58.7275 59.0272 59.9261
Aur 14 K 68.4763 68.8257 69.8738
Aur 18 K 88.0913 88.5407 89.8891
Aur 21 K 102.7732 103.2975 104.8706
Aur 22 K 107.7063 108.2558 109.9044
Aur 24 K 117.4433 118.0425 119.8401
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.1221 1.1335 1.1392
Argint 750‰ 1.2023 1.2145 1.2206
Argint 800‰ 1.2825 1.2955 1.3020
Argint 812‰ 1.3017 1.3149 1.3215
Argint 833‰ 1.3354 1.3489 1.3557
Argint 835‰ 1.3386 1.3522 1.3589
Argint 875‰ 1.4027 1.4169 1.4240
Argint 900‰ 1.4428 1.4574 1.4647
Argint 915‰ 1.4668 1.4817 1.4891
Argint 916‰ 1.4684 1.4833 1.4908
Argint 925‰ 1.4828 1.4979 1.5054
Argint 934‰ 1.4973 1.5125 1.5201
Argint 935‰ 1.4989 1.5141 1.5217
Argint 937‰ 1.5021 1.5173 1.5250
Argint 950‰ 1.5229 1.5384 1.5461
Argint pur 1.6031 1.6193 1.6275
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 39.4782 40.0824 40.2838
Platina 950‰ 41.6714 42.3092 42.5218
Platina pur 43.8646 44.5360 44.7598
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 26.6207 27.0282 27.1640
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-03-07 03:20:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 45.3021 45.5332 46.2266
Aur 9 K 51.0159 51.2762 52.0570
Aur 10 K 56.7297 57.0191 57.8874
Aur 12 K 68.0212 68.3682 69.4094
Aur 14 K 79.3127 79.7173 80.9313
Aur 18 K 102.0318 102.5523 104.1140
Aur 21 K 119.0370 119.6444 121.4664
Aur 22 K 124.7508 125.3873 127.2968
Aur 24 K 136.0287 136.7228 138.8048
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.2997 1.3129 1.3195
Argint 750‰ 1.3926 1.4067 1.4138
Argint 800‰ 1.4854 1.5005 1.5080
Argint 812‰ 1.5077 1.5230 1.5306
Argint 833‰ 1.5467 1.5624 1.5702
Argint 835‰ 1.5504 1.5661 1.5740
Argint 875‰ 1.6247 1.6412 1.6494
Argint 900‰ 1.6711 1.6880 1.6965
Argint 915‰ 1.6989 1.7162 1.7248
Argint 916‰ 1.7008 1.7181 1.7267
Argint 925‰ 1.7175 1.7349 1.7437
Argint 934‰ 1.7342 1.7518 1.7606
Argint 935‰ 1.7361 1.7537 1.7625
Argint 937‰ 1.7398 1.7574 1.7663
Argint 950‰ 1.7639 1.7818 1.7908
Argint pur 1.8568 1.8756 1.8850
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 45.7256 46.4255 46.6588
Platina 950‰ 48.2659 49.0047 49.2509
Platina pur 50.8062 51.5839 51.8431
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 30.8335 31.3054 31.4627

Copyright © 2009-2016 MetalePretioase