Preturi Ref BID RexoMetals in ron RON / gr

( 2026-05-25 20:40:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 184.0679 185.0071 187.8244
Aur 9 K 207.2837 208.3413 211.5140
Aur 10 K 230.4995 231.6755 235.2036
Aur 12 K 276.3783 277.7884 282.0187
Aur 14 K 322.2571 323.9013 328.8338
Aur 18 K 414.5675 416.6826 423.0280
Aur 21 K 483.6620 486.1297 493.5327
Aur 22 K 506.8778 509.4639 517.2222
Aur 24 K 552.7013 555.5212 563.9809
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 5.4087 5.4636 5.4910
Argint 750‰ 5.7950 5.8538 5.8832
Argint 800‰ 6.1813 6.2441 6.2755
Argint 812‰ 6.2740 6.3377 6.3696
Argint 833‰ 6.4363 6.5017 6.5343
Argint 835‰ 6.4518 6.5173 6.5500
Argint 875‰ 6.7608 6.8295 6.8638
Argint 900‰ 6.9540 7.0246 7.0599
Argint 915‰ 7.0699 7.1417 7.1776
Argint 916‰ 7.0776 7.1495 7.1854
Argint 925‰ 7.1472 7.2197 7.2560
Argint 934‰ 7.2167 7.2900 7.3266
Argint 935‰ 7.2244 7.2978 7.3344
Argint 937‰ 7.2399 7.3134 7.3501
Argint 950‰ 7.3403 7.4148 7.4521
Argint pur 7.7267 7.8051 7.8443
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 188.7232 191.6118 192.5747
Platina 950‰ 199.2078 202.2569 203.2733
Platina pur 209.6924 212.9020 213.9719
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 119.4469 121.2752 121.8846
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-05-25 20:40:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 35.0826 35.2616 35.7986
Aur 9 K 39.5074 39.7090 40.3137
Aur 10 K 43.9323 44.1564 44.8289
Aur 12 K 52.6766 52.9454 53.7516
Aur 14 K 61.4209 61.7343 62.6744
Aur 18 K 79.0149 79.4180 80.6274
Aur 21 K 92.1840 92.6544 94.0654
Aur 22 K 96.6089 97.1018 98.5805
Aur 24 K 105.3427 105.8801 107.4925
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0309 1.0413 1.0466
Argint 750‰ 1.1045 1.1157 1.1213
Argint 800‰ 1.1781 1.1901 1.1961
Argint 812‰ 1.1958 1.2079 1.2140
Argint 833‰ 1.2267 1.2392 1.2454
Argint 835‰ 1.2297 1.2422 1.2484
Argint 875‰ 1.2886 1.3017 1.3082
Argint 900‰ 1.3254 1.3389 1.3456
Argint 915‰ 1.3475 1.3612 1.3680
Argint 916‰ 1.3490 1.3627 1.3695
Argint 925‰ 1.3622 1.3761 1.3830
Argint 934‰ 1.3755 1.3894 1.3964
Argint 935‰ 1.3769 1.3909 1.3979
Argint 937‰ 1.3799 1.3939 1.4009
Argint 950‰ 1.3990 1.4132 1.4203
Argint pur 1.4727 1.4876 1.4951
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 35.9699 36.5204 36.7040
Platina 950‰ 37.9682 38.5494 38.7431
Platina pur 39.9665 40.5783 40.7822
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 22.7661 23.1146 23.2307
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-05-25 20:40:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 40.8432 41.0516 41.6767
Aur 9 K 45.9946 46.2292 46.9332
Aur 10 K 51.1460 51.4069 52.1898
Aur 12 K 61.3261 61.6390 62.5776
Aur 14 K 71.5062 71.8711 72.9655
Aur 18 K 91.9891 92.4585 93.8665
Aur 21 K 107.3207 107.8682 109.5109
Aur 22 K 112.4721 113.0459 114.7674
Aur 24 K 122.6399 123.2656 125.1428
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.2001 1.2123 1.2184
Argint 750‰ 1.2859 1.2989 1.3054
Argint 800‰ 1.3716 1.3855 1.3925
Argint 812‰ 1.3922 1.4063 1.4134
Argint 833‰ 1.4282 1.4427 1.4499
Argint 835‰ 1.4316 1.4461 1.4534
Argint 875‰ 1.5002 1.5154 1.5230
Argint 900‰ 1.5430 1.5587 1.5665
Argint 915‰ 1.5688 1.5847 1.5926
Argint 916‰ 1.5705 1.5864 1.5944
Argint 925‰ 1.5859 1.6020 1.6100
Argint 934‰ 1.6013 1.6176 1.6257
Argint 935‰ 1.6030 1.6193 1.6275
Argint 937‰ 1.6065 1.6228 1.6309
Argint 950‰ 1.6288 1.6453 1.6536
Argint pur 1.7145 1.7319 1.7406
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 41.8761 42.5171 42.7308
Platina 950‰ 44.2026 44.8792 45.1047
Platina pur 46.5290 47.2412 47.4786
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 26.5043 26.9100 27.0452

Copyright © 2009-2016 MetalePretioase