Preturi Ref BID RexoMetals in ron RON / gr

( 2026-05-12 13:15:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 187.3666 188.3226 191.1904
Aur 9 K 210.9984 212.0750 215.3045
Aur 10 K 234.6303 235.8274 239.4186
Aur 12 K 281.3312 282.7666 287.0727
Aur 14 K 328.0322 329.7059 334.7268
Aur 18 K 421.9969 424.1499 430.6091
Aur 21 K 492.3297 494.8416 502.3772
Aur 22 K 515.9615 518.5940 526.4913
Aur 24 K 562.6062 565.4767 574.0880
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 5.7142 5.7722 5.8012
Argint 750‰ 6.1224 6.1845 6.2156
Argint 800‰ 6.5305 6.5968 6.6300
Argint 812‰ 6.6285 6.6958 6.7294
Argint 833‰ 6.7999 6.8690 6.9035
Argint 835‰ 6.8163 6.8855 6.9201
Argint 875‰ 7.1428 7.2153 7.2516
Argint 900‰ 7.3469 7.4215 7.4587
Argint 915‰ 7.4693 7.5451 7.5831
Argint 916‰ 7.4775 7.5534 7.5913
Argint 925‰ 7.5509 7.6276 7.6659
Argint 934‰ 7.6244 7.7018 7.7405
Argint 935‰ 7.6326 7.7101 7.7488
Argint 937‰ 7.6489 7.7266 7.7654
Argint 950‰ 7.7550 7.8338 7.8731
Argint pur 8.1632 8.2461 8.2875
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 196.0106 199.0108 200.0109
Platina 950‰ 206.9001 210.0670 211.1226
Platina pur 217.7896 221.1231 222.2343
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 124.8465 126.7574 127.3944
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-05-12 13:15:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 35.9608 36.1443 36.6947
Aur 9 K 40.4964 40.7030 41.3229
Aur 10 K 45.0320 45.2618 45.9510
Aur 12 K 53.9952 54.2707 55.0972
Aur 14 K 62.9584 63.2796 64.2433
Aur 18 K 80.9928 81.4060 82.6457
Aur 21 K 94.4916 94.9737 96.4200
Aur 22 K 99.0272 99.5325 101.0482
Aur 24 K 107.9796 108.5305 110.1833
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0967 1.1079 1.1134
Argint 750‰ 1.1751 1.1870 1.1929
Argint 800‰ 1.2534 1.2661 1.2725
Argint 812‰ 1.2722 1.2851 1.2916
Argint 833‰ 1.3051 1.3183 1.3250
Argint 835‰ 1.3082 1.3215 1.3282
Argint 875‰ 1.3709 1.3848 1.3918
Argint 900‰ 1.4101 1.4244 1.4315
Argint 915‰ 1.4336 1.4481 1.4554
Argint 916‰ 1.4351 1.4497 1.4570
Argint 925‰ 1.4492 1.4639 1.4713
Argint 934‰ 1.4633 1.4782 1.4856
Argint 935‰ 1.4649 1.4798 1.4872
Argint 937‰ 1.4680 1.4829 1.4904
Argint 950‰ 1.4884 1.5035 1.5111
Argint pur 1.5667 1.5826 1.5906
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 37.6198 38.1957 38.3876
Platina 950‰ 39.7098 40.3176 40.5202
Platina pur 41.7998 42.4396 42.6529
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 23.9615 24.3282 24.4505
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-05-12 13:15:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 42.2454 42.4609 43.1075
Aur 9 K 47.5736 47.8163 48.5445
Aur 10 K 52.9018 53.1718 53.9815
Aur 12 K 63.4315 63.7551 64.7260
Aur 14 K 73.9611 74.3384 75.4705
Aur 18 K 95.1472 95.6326 97.0890
Aur 21 K 111.0051 111.5714 113.2705
Aur 22 K 116.3333 116.9269 118.7075
Aur 24 K 126.8503 127.4974 129.4390
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.2884 1.3015 1.3080
Argint 750‰ 1.3804 1.3944 1.4014
Argint 800‰ 1.4724 1.4874 1.4949
Argint 812‰ 1.4945 1.5097 1.5173
Argint 833‰ 1.5332 1.5487 1.5565
Argint 835‰ 1.5369 1.5525 1.5603
Argint 875‰ 1.6105 1.6268 1.6350
Argint 900‰ 1.6565 1.6733 1.6817
Argint 915‰ 1.6841 1.7012 1.7097
Argint 916‰ 1.6859 1.7031 1.7116
Argint 925‰ 1.7025 1.7198 1.7284
Argint 934‰ 1.7191 1.7365 1.7452
Argint 935‰ 1.7209 1.7384 1.7471
Argint 937‰ 1.7246 1.7421 1.7509
Argint 950‰ 1.7485 1.7663 1.7751
Argint pur 1.8405 1.8592 1.8686
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 44.1943 44.8708 45.0962
Platina 950‰ 46.6496 47.3636 47.6016
Platina pur 49.1048 49.8564 50.1069
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 28.1490 28.5799 28.7235

Copyright © 2009-2016 MetalePretioase