Preturi Ref BID RexoMetals in ron RON / gr

( 2026-10-08 09:00:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 185.9018 186.8503 189.6957
Aur 9 K 209.3489 210.4170 213.6213
Aur 10 K 232.7959 233.9837 237.5469
Aur 12 K 279.1318 280.5560 284.8284
Aur 14 K 325.4677 327.1283 332.1099
Aur 18 K 418.6977 420.8340 427.2426
Aur 21 K 488.4807 490.9729 498.4497
Aur 22 K 511.9278 514.5396 522.3753
Aur 24 K 558.2078 561.0558 569.5998
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.7095 4.7573 4.7813
Argint 750‰ 5.0459 5.0972 5.1228
Argint 800‰ 5.3823 5.4370 5.4643
Argint 812‰ 5.4631 5.5185 5.5463
Argint 833‰ 5.6043 5.6612 5.6897
Argint 835‰ 5.6178 5.6748 5.7034
Argint 875‰ 5.8869 5.9467 5.9766
Argint 900‰ 6.0551 6.1166 6.1473
Argint 915‰ 6.1560 6.2185 6.2498
Argint 916‰ 6.1628 6.2253 6.2566
Argint 925‰ 6.2233 6.2865 6.3181
Argint 934‰ 6.2839 6.3477 6.3796
Argint 935‰ 6.2906 6.3545 6.3864
Argint 937‰ 6.3040 6.3680 6.4000
Argint 950‰ 6.3915 6.4564 6.4888
Argint pur 6.7279 6.7962 6.8304
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 167.8437 170.4127 171.2691
Platina 950‰ 177.1683 179.8801 180.7840
Platina pur 186.4930 189.3475 190.2989
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 102.8366 104.4106 104.9353
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-10-08 09:00:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 34.7473 34.9246 35.4565
Aur 9 K 39.1299 39.3295 39.9285
Aur 10 K 43.5124 43.7344 44.4005
Aur 12 K 52.1732 52.4394 53.2380
Aur 14 K 60.8339 61.1443 62.0755
Aur 18 K 78.2598 78.6591 79.8569
Aur 21 K 91.3031 91.7689 93.1664
Aur 22 K 95.6856 96.1738 97.6384
Aur 24 K 104.3360 104.8683 106.4653
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8803 0.8892 0.8937
Argint 750‰ 0.9431 0.9527 0.9575
Argint 800‰ 1.0060 1.0162 1.0213
Argint 812‰ 1.0211 1.0315 1.0367
Argint 833‰ 1.0475 1.0582 1.0635
Argint 835‰ 1.0500 1.0607 1.0660
Argint 875‰ 1.1003 1.1115 1.1171
Argint 900‰ 1.1318 1.1433 1.1490
Argint 915‰ 1.1506 1.1623 1.1682
Argint 916‰ 1.1519 1.1636 1.1694
Argint 925‰ 1.1632 1.1750 1.1809
Argint 934‰ 1.1745 1.1865 1.1924
Argint 935‰ 1.1758 1.1877 1.1937
Argint 937‰ 1.1783 1.1903 1.1962
Argint 950‰ 1.1947 1.2068 1.2128
Argint pur 1.2575 1.2703 1.2767
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 31.3721 31.8522 32.0123
Platina 950‰ 33.1150 33.6218 33.7908
Platina pur 34.8578 35.3914 35.5692
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 19.2214 19.5156 19.6137
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-10-08 09:00:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 38.8908 39.0892 39.6845
Aur 9 K 43.7959 44.0194 44.6897
Aur 10 K 48.7011 48.9495 49.6950
Aur 12 K 58.3946 58.6925 59.5863
Aur 14 K 68.0881 68.4354 69.4776
Aur 18 K 87.5918 88.0387 89.3794
Aur 21 K 102.1905 102.7119 104.2760
Aur 22 K 107.0956 107.6420 109.2812
Aur 24 K 116.7774 117.3732 119.1606
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.9852 0.9952 1.0002
Argint 750‰ 1.0556 1.0663 1.0717
Argint 800‰ 1.1260 1.1374 1.1431
Argint 812‰ 1.1429 1.1545 1.1603
Argint 833‰ 1.1724 1.1843 1.1903
Argint 835‰ 1.1752 1.1872 1.1931
Argint 875‰ 1.2315 1.2440 1.2503
Argint 900‰ 1.2667 1.2796 1.2860
Argint 915‰ 1.2878 1.3009 1.3075
Argint 916‰ 1.2893 1.3023 1.3089
Argint 925‰ 1.3019 1.3151 1.3217
Argint 934‰ 1.3146 1.3279 1.3346
Argint 935‰ 1.3160 1.3294 1.3360
Argint 937‰ 1.3188 1.3322 1.3389
Argint 950‰ 1.3371 1.3507 1.3575
Argint pur 1.4075 1.4218 1.4289
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 35.1130 35.6504 35.8296
Platina 950‰ 37.0637 37.6310 37.8201
Platina pur 39.0144 39.6116 39.8107
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 21.5135 21.8428 21.9525

Copyright © 2009-2016 MetalePretioase