Preturi Ref BID RexoMetals in ron RON / gr

( 2026-11-03 19:00:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 176.7449 177.6466 180.3519
Aur 9 K 199.0370 200.0525 203.0990
Aur 10 K 221.3291 222.4584 225.8461
Aur 12 K 265.3827 266.7367 270.7986
Aur 14 K 309.4362 311.0149 315.7512
Aur 18 K 398.0740 400.1050 406.1980
Aur 21 K 464.4197 466.7891 473.8976
Aur 22 K 486.7118 489.1950 496.6447
Aur 24 K 530.7122 533.4200 541.5431
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 3.9474 3.9875 4.0075
Argint 750‰ 4.2294 4.2723 4.2938
Argint 800‰ 4.5113 4.5571 4.5800
Argint 812‰ 4.5790 4.6255 4.6487
Argint 833‰ 4.6974 4.7451 4.7690
Argint 835‰ 4.7087 4.7565 4.7804
Argint 875‰ 4.9343 4.9844 5.0094
Argint 900‰ 5.0752 5.1268 5.1525
Argint 915‰ 5.1598 5.2122 5.2384
Argint 916‰ 5.1655 5.2179 5.2441
Argint 925‰ 5.2162 5.2692 5.2957
Argint 934‰ 5.2670 5.3204 5.3472
Argint 935‰ 5.2726 5.3261 5.3529
Argint 937‰ 5.2839 5.3375 5.3644
Argint 950‰ 5.3572 5.4116 5.4388
Argint pur 5.6392 5.6964 5.7250
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 145.1532 147.3749 148.1155
Platina 950‰ 153.2172 155.5624 156.3441
Platina pur 161.2813 163.7499 164.5728
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 84.8730 86.1721 86.6051
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-11-03 19:00:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 33.0884 33.2572 33.7636
Aur 9 K 37.2617 37.4518 38.0221
Aur 10 K 41.4350 41.6464 42.2806
Aur 12 K 49.6822 49.9357 50.6962
Aur 14 K 57.9295 58.2251 59.1117
Aur 18 K 74.5234 74.9036 76.0442
Aur 21 K 86.9439 87.3875 88.7183
Aur 22 K 91.1172 91.5821 92.9768
Aur 24 K 99.3545 99.8615 101.3822
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.7390 0.7465 0.7502
Argint 750‰ 0.7918 0.7998 0.8038
Argint 800‰ 0.8446 0.8531 0.8574
Argint 812‰ 0.8572 0.8659 0.8703
Argint 833‰ 0.8794 0.8883 0.8928
Argint 835‰ 0.8815 0.8905 0.8949
Argint 875‰ 0.9237 0.9331 0.9378
Argint 900‰ 0.9501 0.9598 0.9646
Argint 915‰ 0.9660 0.9758 0.9807
Argint 916‰ 0.9670 0.9768 0.9818
Argint 925‰ 0.9765 0.9864 0.9914
Argint 934‰ 0.9860 0.9960 1.0010
Argint 935‰ 0.9871 0.9971 1.0021
Argint 937‰ 0.9892 0.9992 1.0043
Argint 950‰ 1.0029 1.0131 1.0182
Argint pur 1.0557 1.0664 1.0718
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 27.1741 27.5900 27.7287
Platina 950‰ 28.6838 29.1228 29.2692
Platina pur 30.1934 30.6556 30.8096
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 15.8891 16.1323 16.2133
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-11-03 19:00:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 37.0061 37.1949 37.7613
Aur 9 K 41.6735 41.8862 42.5240
Aur 10 K 46.3410 46.5774 47.2867
Aur 12 K 55.5647 55.8482 56.6987
Aur 14 K 64.7885 65.1190 66.1107
Aur 18 K 83.3471 83.7723 85.0480
Aur 21 K 97.2383 97.7344 99.2227
Aur 22 K 101.9057 102.4256 103.9854
Aur 24 K 111.1183 111.6853 113.3860
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8265 0.8349 0.8391
Argint 750‰ 0.8855 0.8945 0.8990
Argint 800‰ 0.9446 0.9542 0.9589
Argint 812‰ 0.9587 0.9685 0.9733
Argint 833‰ 0.9835 0.9935 0.9985
Argint 835‰ 0.9859 0.9959 1.0009
Argint 875‰ 1.0331 1.0436 1.0488
Argint 900‰ 1.0626 1.0734 1.0788
Argint 915‰ 1.0803 1.0913 1.0968
Argint 916‰ 1.0815 1.0925 1.0980
Argint 925‰ 1.0922 1.1032 1.1088
Argint 934‰ 1.1028 1.1140 1.1196
Argint 935‰ 1.1040 1.1152 1.1208
Argint 937‰ 1.1063 1.1176 1.1232
Argint 950‰ 1.1217 1.1331 1.1388
Argint pur 1.1807 1.1927 1.1987
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 30.3916 30.8567 31.0118
Platina 950‰ 32.0800 32.5710 32.7347
Platina pur 33.7684 34.2853 34.4576
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 17.7704 18.0424 18.1330

Copyright © 2009-2016 MetalePretioase