Preturi Ref BID RexoMetals in ron RON / gr

( 2026-07-13 16:00:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 172.3385 173.2178 175.8557
Aur 9 K 194.0749 195.0651 198.0356
Aur 10 K 215.8113 216.9124 220.2156
Aur 12 K 258.7666 260.0868 264.0475
Aur 14 K 301.7218 303.2612 307.8794
Aur 18 K 388.1499 390.1302 396.0713
Aur 21 K 452.8415 455.1519 462.0832
Aur 22 K 474.5779 476.9992 484.2632
Aur 24 K 517.4814 520.1216 528.0423
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.1803 4.2228 4.2440
Argint 750‰ 4.4789 4.5244 4.5471
Argint 800‰ 4.7775 4.8260 4.8503
Argint 812‰ 4.8492 4.8984 4.9230
Argint 833‰ 4.9746 5.0251 5.0504
Argint 835‰ 4.9865 5.0372 5.0625
Argint 875‰ 5.2254 5.2785 5.3050
Argint 900‰ 5.3747 5.4293 5.4566
Argint 915‰ 5.4643 5.5198 5.5475
Argint 916‰ 5.4703 5.5258 5.5536
Argint 925‰ 5.5240 5.5801 5.6081
Argint 934‰ 5.5778 5.6344 5.6627
Argint 935‰ 5.5837 5.6404 5.6688
Argint 937‰ 5.5957 5.6525 5.6809
Argint 950‰ 5.6733 5.7309 5.7597
Argint pur 5.9719 6.0325 6.0628
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 158.7755 161.2057 162.0158
Platina 950‰ 167.5964 170.1616 171.0167
Platina pur 176.4172 179.1175 180.0176
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 109.7034 111.3825 111.9422
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-07-13 16:00:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 32.9274 33.0954 33.5994
Aur 9 K 37.0804 37.2696 37.8371
Aur 10 K 41.2334 41.4437 42.0749
Aur 12 K 49.4405 49.6927 50.4495
Aur 14 K 57.6476 57.9417 58.8241
Aur 18 K 74.1607 74.5391 75.6742
Aur 21 K 86.5209 86.9623 88.2866
Aur 22 K 90.6739 91.1365 92.5243
Aur 24 K 98.8711 99.3755 100.8889
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.7987 0.8068 0.8109
Argint 750‰ 0.8558 0.8644 0.8688
Argint 800‰ 0.9128 0.9221 0.9267
Argint 812‰ 0.9265 0.9359 0.9406
Argint 833‰ 0.9505 0.9601 0.9649
Argint 835‰ 0.9527 0.9624 0.9672
Argint 875‰ 0.9984 1.0085 1.0136
Argint 900‰ 1.0269 1.0373 1.0425
Argint 915‰ 1.0440 1.0546 1.0599
Argint 916‰ 1.0452 1.0558 1.0611
Argint 925‰ 1.0554 1.0661 1.0715
Argint 934‰ 1.0657 1.0765 1.0819
Argint 935‰ 1.0668 1.0777 1.0831
Argint 937‰ 1.0691 1.0800 1.0854
Argint 950‰ 1.0840 1.0950 1.1005
Argint pur 1.1410 1.1526 1.1584
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 30.3360 30.8003 30.9551
Platina 950‰ 32.0213 32.5114 32.6748
Platina pur 33.7066 34.2226 34.3945
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 20.9602 21.2810 21.3879
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-07-13 16:00:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 37.6277 37.8197 38.3956
Aur 9 K 42.3735 42.5897 43.2383
Aur 10 K 47.1193 47.3598 48.0810
Aur 12 K 56.4980 56.7863 57.6510
Aur 14 K 65.8767 66.2128 67.2211
Aur 18 K 84.7470 85.1794 86.4766
Aur 21 K 98.8715 99.3760 100.8893
Aur 22 K 103.6174 104.1460 105.7320
Aur 24 K 112.9847 113.5612 115.2906
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.9127 0.9220 0.9266
Argint 750‰ 0.9779 0.9878 0.9928
Argint 800‰ 1.0431 1.0537 1.0590
Argint 812‰ 1.0588 1.0695 1.0749
Argint 833‰ 1.0861 1.0972 1.1027
Argint 835‰ 1.0887 1.0998 1.1053
Argint 875‰ 1.1409 1.1525 1.1583
Argint 900‰ 1.1735 1.1854 1.1914
Argint 915‰ 1.1931 1.2052 1.2112
Argint 916‰ 1.1944 1.2065 1.2125
Argint 925‰ 1.2061 1.2183 1.2245
Argint 934‰ 1.2178 1.2302 1.2364
Argint 935‰ 1.2191 1.2315 1.2377
Argint 937‰ 1.2217 1.2341 1.2403
Argint 950‰ 1.2387 1.2513 1.2576
Argint pur 1.3039 1.3171 1.3237
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 34.6664 35.1970 35.3739
Platina 950‰ 36.5923 37.1524 37.3391
Platina pur 38.5182 39.1078 39.3043
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 23.9522 24.3188 24.4410

Copyright © 2009-2016 MetalePretioase