Preturi Ref BID RexoMetals in ron RON / gr

( 2026-09-24 04:50:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 178.1261 179.0349 181.7613
Aur 9 K 200.5924 201.6159 204.6862
Aur 10 K 223.0588 224.1968 227.6110
Aur 12 K 267.4566 268.8211 272.9149
Aur 14 K 311.8544 313.4455 318.2187
Aur 18 K 401.1849 403.2317 409.3723
Aur 21 K 468.0490 470.4370 477.6010
Aur 22 K 490.5154 493.0180 500.5259
Aur 24 K 534.8597 537.5885 545.7752
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.6279 4.6749 4.6984
Argint 750‰ 4.9585 5.0088 5.0340
Argint 800‰ 5.2891 5.3428 5.3696
Argint 812‰ 5.3684 5.4229 5.4501
Argint 833‰ 5.5072 5.5631 5.5911
Argint 835‰ 5.5205 5.5765 5.6045
Argint 875‰ 5.7849 5.8436 5.8730
Argint 900‰ 5.9502 6.0106 6.0408
Argint 915‰ 6.0494 6.1108 6.1415
Argint 916‰ 6.0560 6.1175 6.1482
Argint 925‰ 6.1155 6.1776 6.2086
Argint 934‰ 6.1750 6.2377 6.2690
Argint 935‰ 6.1816 6.2443 6.2757
Argint 937‰ 6.1948 6.2577 6.2891
Argint 950‰ 6.2808 6.3445 6.3764
Argint pur 6.6113 6.6784 6.7120
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 172.4866 175.1267 176.0067
Platina 950‰ 182.0692 184.8560 185.7849
Platina pur 191.6518 194.5852 195.5631
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 110.4649 112.1557 112.7193
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-09-24 04:50:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 33.7437 33.9158 34.4323
Aur 9 K 37.9996 38.1935 38.7751
Aur 10 K 42.2556 42.4712 43.1179
Aur 12 K 50.6662 50.9247 51.7002
Aur 14 K 59.0768 59.3782 60.2824
Aur 18 K 75.9993 76.3870 77.5503
Aur 21 K 88.6658 89.1182 90.4753
Aur 22 K 92.9218 93.3958 94.8181
Aur 24 K 101.3222 101.8392 103.3900
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8767 0.8856 0.8901
Argint 750‰ 0.9393 0.9489 0.9536
Argint 800‰ 1.0019 1.0121 1.0172
Argint 812‰ 1.0170 1.0273 1.0325
Argint 833‰ 1.0433 1.0539 1.0592
Argint 835‰ 1.0458 1.0564 1.0617
Argint 875‰ 1.0959 1.1070 1.1126
Argint 900‰ 1.1272 1.1386 1.1444
Argint 915‰ 1.1460 1.1576 1.1634
Argint 916‰ 1.1472 1.1589 1.1647
Argint 925‰ 1.1585 1.1703 1.1761
Argint 934‰ 1.1698 1.1816 1.1876
Argint 935‰ 1.1710 1.1829 1.1889
Argint 937‰ 1.1735 1.1854 1.1914
Argint 950‰ 1.1898 1.2019 1.2079
Argint pur 1.2524 1.2651 1.2715
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 32.6753 33.1755 33.3422
Platina 950‰ 34.4906 35.0186 35.1945
Platina pur 36.3059 36.8616 37.0469
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 20.9261 21.2464 21.3532
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-09-24 04:50:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 38.5013 38.6977 39.2870
Aur 9 K 43.3573 43.5785 44.2421
Aur 10 K 48.2133 48.4593 49.1972
Aur 12 K 57.8097 58.1046 58.9895
Aur 14 K 67.4061 67.7500 68.7817
Aur 18 K 86.7145 87.1570 88.4842
Aur 21 K 101.1670 101.6831 103.2316
Aur 22 K 106.0230 106.5639 108.1867
Aur 24 K 115.6078 116.1977 117.9672
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0003 1.0105 1.0155
Argint 750‰ 1.0718 1.0826 1.0881
Argint 800‰ 1.1432 1.1548 1.1606
Argint 812‰ 1.1604 1.1721 1.1780
Argint 833‰ 1.1904 1.2025 1.2085
Argint 835‰ 1.1932 1.2053 1.2114
Argint 875‰ 1.2504 1.2631 1.2694
Argint 900‰ 1.2861 1.2992 1.3057
Argint 915‰ 1.3075 1.3208 1.3275
Argint 916‰ 1.3090 1.3223 1.3289
Argint 925‰ 1.3218 1.3353 1.3420
Argint 934‰ 1.3347 1.3482 1.3550
Argint 935‰ 1.3361 1.3497 1.3565
Argint 937‰ 1.3390 1.3526 1.3594
Argint 950‰ 1.3576 1.3713 1.3782
Argint pur 1.4290 1.4435 1.4508
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 37.2823 37.8530 38.0432
Platina 950‰ 39.3536 39.9559 40.1567
Platina pur 41.4248 42.0588 42.2702
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 23.8766 24.2420 24.3638

Copyright © 2009-2016 MetalePretioase