Preturi Ref BID RexoMetals in ron RON / gr

( 2026-09-09 12:40:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 178.4928 179.4034 182.1355
Aur 9 K 201.0054 202.0309 205.1075
Aur 10 K 223.5180 224.6584 228.0796
Aur 12 K 268.0072 269.3745 273.4767
Aur 14 K 312.4963 314.0907 318.8738
Aur 18 K 402.0107 404.0618 410.2150
Aur 21 K 469.0125 471.4055 478.5842
Aur 22 K 491.5251 494.0329 501.5563
Aur 24 K 535.9607 538.6952 546.8987
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.6559 4.7031 4.7268
Argint 750‰ 4.9884 5.0391 5.0644
Argint 800‰ 5.3210 5.3750 5.4020
Argint 812‰ 5.4008 5.4556 5.4831
Argint 833‰ 5.5405 5.5967 5.6249
Argint 835‰ 5.5538 5.6102 5.6384
Argint 875‰ 5.8198 5.8789 5.9085
Argint 900‰ 5.9861 6.0469 6.0773
Argint 915‰ 6.0859 6.1477 6.1786
Argint 916‰ 6.0925 6.1544 6.1853
Argint 925‰ 6.1524 6.2149 6.2461
Argint 934‰ 6.2123 6.2753 6.3069
Argint 935‰ 6.2189 6.2820 6.3136
Argint 937‰ 6.2322 6.2955 6.3271
Argint 950‰ 6.3187 6.3828 6.4149
Argint pur 6.6512 6.7188 6.7525
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 178.3198 181.0492 181.9590
Platina 950‰ 188.2265 191.1075 192.0678
Platina pur 198.1331 201.1658 202.1767
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 116.1013 117.8784 118.4707
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-09-09 12:40:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 33.9837 34.1571 34.6773
Aur 9 K 38.2700 38.4652 39.0510
Aur 10 K 42.5562 42.7733 43.4247
Aur 12 K 51.0266 51.2870 52.0680
Aur 14 K 59.4970 59.8006 60.7113
Aur 18 K 76.5399 76.9305 78.1020
Aur 21 K 89.2966 89.7522 91.1190
Aur 22 K 93.5828 94.0603 95.4927
Aur 24 K 102.0431 102.5637 104.1256
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8864 0.8954 0.8999
Argint 750‰ 0.9498 0.9594 0.9642
Argint 800‰ 1.0131 1.0234 1.0285
Argint 812‰ 1.0283 1.0387 1.0439
Argint 833‰ 1.0549 1.0656 1.0709
Argint 835‰ 1.0574 1.0681 1.0735
Argint 875‰ 1.1081 1.1193 1.1249
Argint 900‰ 1.1397 1.1513 1.1571
Argint 915‰ 1.1587 1.1705 1.1764
Argint 916‰ 1.1600 1.1718 1.1776
Argint 925‰ 1.1714 1.1833 1.1892
Argint 934‰ 1.1828 1.1948 1.2008
Argint 935‰ 1.1840 1.1961 1.2021
Argint 937‰ 1.1866 1.1986 1.2046
Argint 950‰ 1.2030 1.2152 1.2214
Argint pur 1.2663 1.2792 1.2856
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 33.9508 34.4705 34.6437
Platina 950‰ 35.8370 36.3855 36.5683
Platina pur 37.7231 38.3005 38.4930
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 22.1049 22.4432 22.5560
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-09-09 12:40:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 39.4686 39.6700 40.2741
Aur 9 K 44.4466 44.6734 45.3537
Aur 10 K 49.4246 49.6768 50.4333
Aur 12 K 59.2622 59.5645 60.4716
Aur 14 K 69.0997 69.4522 70.5099
Aur 18 K 88.8932 89.3468 90.7074
Aur 21 K 103.7088 104.2379 105.8253
Aur 22 K 108.6868 109.2413 110.9049
Aur 24 K 118.5125 119.1171 120.9311
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0295 1.0400 1.0452
Argint 750‰ 1.1030 1.1142 1.1198
Argint 800‰ 1.1766 1.1885 1.1945
Argint 812‰ 1.1942 1.2064 1.2124
Argint 833‰ 1.2251 1.2376 1.2438
Argint 835‰ 1.2281 1.2405 1.2468
Argint 875‰ 1.2869 1.3000 1.3065
Argint 900‰ 1.3237 1.3371 1.3438
Argint 915‰ 1.3457 1.3594 1.3662
Argint 916‰ 1.3472 1.3609 1.3677
Argint 925‰ 1.3604 1.3742 1.3811
Argint 934‰ 1.3737 1.3876 1.3946
Argint 935‰ 1.3751 1.3891 1.3961
Argint 937‰ 1.3781 1.3921 1.3991
Argint 950‰ 1.3972 1.4114 1.4185
Argint pur 1.4707 1.4857 1.4931
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 39.4304 40.0339 40.2351
Platina 950‰ 41.6209 42.2580 42.4703
Platina pur 43.8115 44.4821 44.7056
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 25.6725 26.0654 26.1964

Copyright © 2009-2016 MetalePretioase