Preturi Ref BID RexoMetals in ron RON / gr

( 2026-10-09 04:45:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 187.5794 188.5364 191.4075
Aur 9 K 211.2380 212.3158 215.5490
Aur 10 K 234.8967 236.0951 239.6905
Aur 12 K 281.6507 283.0877 287.3987
Aur 14 K 328.4047 330.0802 335.1068
Aur 18 K 422.4760 424.6315 431.0980
Aur 21 K 492.8887 495.4034 502.9477
Aur 22 K 516.5474 519.1828 527.0891
Aur 24 K 563.2450 566.1187 574.7398
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.7731 4.8215 4.8457
Argint 750‰ 5.1140 5.1659 5.1919
Argint 800‰ 5.4549 5.5103 5.5380
Argint 812‰ 5.5367 5.5930 5.6211
Argint 833‰ 5.6799 5.7376 5.7664
Argint 835‰ 5.6936 5.7514 5.7803
Argint 875‰ 5.9663 6.0269 6.0572
Argint 900‰ 6.1368 6.1991 6.2302
Argint 915‰ 6.2391 6.3024 6.3341
Argint 916‰ 6.2459 6.3093 6.3410
Argint 925‰ 6.3073 6.3713 6.4033
Argint 934‰ 6.3686 6.4333 6.4656
Argint 935‰ 6.3754 6.4402 6.4725
Argint 937‰ 6.3891 6.4539 6.4864
Argint 950‰ 6.4777 6.5435 6.5764
Argint pur 6.8187 6.8879 6.9225
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 169.8214 172.4207 173.2872
Platina 950‰ 179.2559 181.9997 182.9142
Platina pur 188.6905 191.5786 192.5413
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 104.0396 105.6321 106.1629
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-10-09 04:45:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 35.0812 35.2602 35.7972
Aur 9 K 39.5059 39.7075 40.3121
Aur 10 K 43.9306 44.1547 44.8271
Aur 12 K 52.6745 52.9433 53.7495
Aur 14 K 61.4185 61.7319 62.6719
Aur 18 K 79.0118 79.4149 80.6243
Aur 21 K 92.1804 92.6507 94.0617
Aur 22 K 96.6051 97.0980 98.5766
Aur 24 K 105.3385 105.8760 107.4883
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8927 0.9017 0.9063
Argint 750‰ 0.9564 0.9661 0.9710
Argint 800‰ 1.0202 1.0305 1.0357
Argint 812‰ 1.0355 1.0460 1.0513
Argint 833‰ 1.0623 1.0731 1.0784
Argint 835‰ 1.0648 1.0756 1.0810
Argint 875‰ 1.1158 1.1272 1.1328
Argint 900‰ 1.1477 1.1594 1.1652
Argint 915‰ 1.1668 1.1787 1.1846
Argint 916‰ 1.1681 1.1800 1.1859
Argint 925‰ 1.1796 1.1916 1.1976
Argint 934‰ 1.1911 1.2032 1.2092
Argint 935‰ 1.1923 1.2044 1.2105
Argint 937‰ 1.1949 1.2070 1.2131
Argint 950‰ 1.2115 1.2238 1.2299
Argint pur 1.2752 1.2882 1.2946
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 31.7601 32.2463 32.4083
Platina 950‰ 33.5246 34.0377 34.2088
Platina pur 35.2890 35.8292 36.0092
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 19.4576 19.7554 19.8547
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-10-09 04:45:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 39.2311 39.4312 40.0317
Aur 9 K 44.1791 44.4045 45.0807
Aur 10 K 49.1272 49.3778 50.1298
Aur 12 K 58.9055 59.2060 60.1076
Aur 14 K 68.6838 69.0342 70.0855
Aur 18 K 88.3582 88.8090 90.1615
Aur 21 K 103.0846 103.6105 105.1884
Aur 22 K 108.0327 108.5838 110.2374
Aur 24 K 117.7992 118.4002 120.2033
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.9983 1.0084 1.0135
Argint 750‰ 1.0696 1.0804 1.0858
Argint 800‰ 1.1409 1.1524 1.1582
Argint 812‰ 1.1580 1.1697 1.1756
Argint 833‰ 1.1879 1.2000 1.2060
Argint 835‰ 1.1908 1.2029 1.2089
Argint 875‰ 1.2478 1.2605 1.2668
Argint 900‰ 1.2835 1.2965 1.3030
Argint 915‰ 1.3049 1.3181 1.3247
Argint 916‰ 1.3063 1.3196 1.3262
Argint 925‰ 1.3191 1.3325 1.3392
Argint 934‰ 1.3320 1.3455 1.3522
Argint 935‰ 1.3334 1.3469 1.3537
Argint 937‰ 1.3362 1.3498 1.3566
Argint 950‰ 1.3548 1.3685 1.3754
Argint pur 1.4261 1.4406 1.4478
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 35.5171 36.0607 36.2419
Platina 950‰ 37.4903 38.0641 38.2554
Platina pur 39.4634 40.0675 40.2688
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 21.7592 22.0923 22.2033

Copyright © 2009-2016 MetalePretioase