Preturi Ref BID RexoMetals in ronRON / gr ( 2026-02-17 00:30:03 )

1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 193.6218 194.6097 197.5733
Aur 9 K 218.0426 219.1550 222.4924
Aur 10 K 242.4633 243.7004 247.4116
Aur 12 K 290.7234 292.2067 296.6565
Aur 14 K 338.9835 340.7130 345.9015
Aur 16 K 387.8250 389.8037 395.7398
Aur 18 K 436.0851 438.3100 444.9848
Aur 21 K 508.7660 511.3617 519.1489
Aur 22 K 533.1867 535.9071 544.0681
Aur 24 K 581.4468 584.4134 593.3131
1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 800‰ 5.8527 5.9121 5.9418
Argint 835‰ 6.1087 6.1708 6.2018
Argint 900‰ 6.5843 6.6511 6.6845
Argint 925‰ 6.7672 6.8359 6.8702
Argint 935‰ 6.8403 6.9098 6.9445
Argint pur 7.3159 7.3901 7.4273
1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 186.4828 189.3371 190.2885
Platina 950‰ 196.8429 199.8558 200.8601
Platina pur 207.2031 210.3745 211.4317
1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 140.4354 142.5849 143.3014

Preturi Ref BID RexoMetals in ronEUR / gr ( 2026-02-17 00:30:03 )

1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 38.0001 38.1940 38.7756
Aur 9 K 42.7929 43.0112 43.6662
Aur 10 K 47.5857 47.8285 48.5568
Aur 12 K 57.0572 57.3483 58.2216
Aur 14 K 66.5287 66.8681 67.8864
Aur 16 K 76.1143 76.5026 77.6676
Aur 18 K 85.5858 86.0224 87.3324
Aur 21 K 99.8501 100.3595 101.8878
Aur 22 K 104.6429 105.1767 106.7784
Aur 24 K 114.1143 114.6966 116.4432
1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 800‰ 1.1486 1.1603 1.1661
Argint 835‰ 1.1989 1.2111 1.2172
Argint 900‰ 1.2922 1.3053 1.3119
Argint 925‰ 1.3281 1.3416 1.3483
Argint 935‰ 1.3425 1.3561 1.3629
Argint pur 1.4358 1.4504 1.4577
1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 36.5990 37.1592 37.3459
Platina 950‰ 38.6323 39.2236 39.4207
Platina pur 40.6655 41.2880 41.4954
1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 27.5617 27.9836 28.1242

Preturi Ref BID RexoMetals in ronUSD / gr ( 2026-02-17 00:30:03 )

1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 45.0912 45.3213 46.0115
Aur 9 K 50.7784 51.0375 51.8147
Aur 10 K 56.4656 56.7537 57.6180
Aur 12 K 67.7046 68.0500 69.0863
Aur 14 K 78.9435 79.3463 80.5546
Aur 16 K 90.3179 90.7787 92.1611
Aur 18 K 101.5569 102.0750 103.6294
Aur 21 K 118.4830 119.0875 120.9010
Aur 22 K 124.1702 124.8037 126.7043
Aur 24 K 135.4091 136.1000 138.1726
1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 800‰ 1.3630 1.3768 1.3837
Argint 835‰ 1.4226 1.4371 1.4443
Argint 900‰ 1.5334 1.5489 1.5567
Argint 925‰ 1.5760 1.5920 1.6000
Argint 935‰ 1.5930 1.6092 1.6173
Argint pur 1.7037 1.7210 1.7297
1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 43.4287 44.0934 44.3150
Platina 950‰ 45.8414 46.5430 46.7769
Platina pur 48.2541 48.9927 49.2389
1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 32.7050 33.2056 33.3725

Copyright © 2009-2016 MetalePretioase