Preturi Ref BID RexoMetals in ron RON / gr

( 2026-09-04 08:00:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 181.1587 182.0830 184.8559
Aur 9 K 204.0076 205.0484 208.1710
Aur 10 K 226.8564 228.0139 231.4862
Aur 12 K 272.0101 273.3979 277.5613
Aur 14 K 317.1638 318.7820 323.6365
Aur 18 K 408.0152 410.0969 416.3420
Aur 21 K 476.0177 478.4464 485.7323
Aur 22 K 498.8665 501.4118 509.0475
Aur 24 K 543.9658 546.7412 555.0672
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.6637 4.7111 4.7347
Argint 750‰ 4.9968 5.0476 5.0729
Argint 800‰ 5.3299 5.3841 5.4111
Argint 812‰ 5.4099 5.4648 5.4923
Argint 833‰ 5.5498 5.6061 5.6343
Argint 835‰ 5.5631 5.6196 5.6478
Argint 875‰ 5.8296 5.8888 5.9184
Argint 900‰ 5.9962 6.0571 6.0875
Argint 915‰ 6.0961 6.1580 6.1890
Argint 916‰ 6.1028 6.1647 6.1957
Argint 925‰ 6.1628 6.2253 6.2566
Argint 934‰ 6.2227 6.2859 6.3175
Argint 935‰ 6.2294 6.2926 6.3242
Argint 937‰ 6.2427 6.3061 6.3378
Argint 950‰ 6.3293 6.3936 6.4257
Argint pur 6.6624 6.7301 6.7639
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 174.0570 176.7211 177.6092
Platina 950‰ 183.7268 186.5390 187.4763
Platina pur 193.3966 196.3568 197.3435
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 120.9157 122.7664 123.3834
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-09-04 08:00:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 34.4828 34.6587 35.1865
Aur 9 K 38.8320 39.0301 39.6244
Aur 10 K 43.1811 43.4015 44.0624
Aur 12 K 51.7759 52.0401 52.8326
Aur 14 K 60.3708 60.6788 61.6028
Aur 18 K 77.6639 78.0602 79.2489
Aur 21 K 90.6079 91.0702 92.4570
Aur 22 K 94.9571 95.4416 96.8950
Aur 24 K 103.5415 104.0698 105.6546
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8877 0.8967 0.9012
Argint 750‰ 0.9511 0.9608 0.9656
Argint 800‰ 1.0145 1.0248 1.0300
Argint 812‰ 1.0298 1.0402 1.0454
Argint 833‰ 1.0564 1.0671 1.0725
Argint 835‰ 1.0589 1.0697 1.0750
Argint 875‰ 1.1096 1.1209 1.1265
Argint 900‰ 1.1413 1.1529 1.1587
Argint 915‰ 1.1604 1.1722 1.1780
Argint 916‰ 1.1616 1.1734 1.1793
Argint 925‰ 1.1731 1.1850 1.1909
Argint 934‰ 1.1845 1.1965 1.2025
Argint 935‰ 1.1857 1.1978 1.2038
Argint 937‰ 1.1883 1.2003 1.2064
Argint 950‰ 1.2048 1.2170 1.2231
Argint pur 1.2682 1.2810 1.2875
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 33.1310 33.6381 33.8071
Platina 950‰ 34.9716 35.5069 35.6853
Platina pur 36.8122 37.3757 37.5635
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 23.0158 23.3681 23.4855
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-09-04 08:00:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 40.0209 40.2251 40.8377
Aur 9 K 45.0686 45.2986 45.9884
Aur 10 K 50.1163 50.3720 51.1391
Aur 12 K 60.0915 60.3981 61.3178
Aur 14 K 70.0667 70.4242 71.4966
Aur 18 K 90.1372 90.5971 91.9768
Aur 21 K 105.1601 105.6966 107.3062
Aur 22 K 110.2078 110.7701 112.4569
Aur 24 K 120.1710 120.7841 122.6234
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0303 1.0407 1.0460
Argint 750‰ 1.1039 1.1151 1.1207
Argint 800‰ 1.1775 1.1894 1.1954
Argint 812‰ 1.1951 1.2073 1.2133
Argint 833‰ 1.2260 1.2385 1.2447
Argint 835‰ 1.2290 1.2415 1.2477
Argint 875‰ 1.2879 1.3009 1.3075
Argint 900‰ 1.3247 1.3381 1.3448
Argint 915‰ 1.3467 1.3604 1.3672
Argint 916‰ 1.3482 1.3619 1.3687
Argint 925‰ 1.3615 1.3753 1.3822
Argint 934‰ 1.3747 1.3887 1.3956
Argint 935‰ 1.3762 1.3901 1.3971
Argint 937‰ 1.3791 1.3931 1.4001
Argint 950‰ 1.3982 1.4124 1.4195
Argint pur 1.4718 1.4868 1.4943
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 38.4520 39.0406 39.2368
Platina 950‰ 40.5883 41.2095 41.4166
Platina pur 42.7245 43.3784 43.5964
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 26.7123 27.1211 27.2574

Copyright © 2009-2016 MetalePretioase