Preturi Ref BID RexoMetals in ron RON / gr

( 2026-04-21 12:45:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 186.4695 187.4208 190.2750
Aur 9 K 209.9881 211.0595 214.2736
Aur 10 K 233.5068 234.6982 238.2722
Aur 12 K 279.9842 281.4127 285.6981
Aur 14 K 326.4615 328.1272 333.1240
Aur 18 K 419.9762 422.1190 428.5472
Aur 21 K 489.9723 492.4721 499.9717
Aur 22 K 513.4910 516.1108 523.9704
Aur 24 K 559.9123 562.7690 571.3391
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 5.3149 5.3688 5.3958
Argint 750‰ 5.6945 5.7523 5.7812
Argint 800‰ 6.0742 6.1358 6.1667
Argint 812‰ 6.1653 6.2279 6.2592
Argint 833‰ 6.3247 6.3889 6.4210
Argint 835‰ 6.3399 6.4043 6.4364
Argint 875‰ 6.6436 6.7111 6.7448
Argint 900‰ 6.8334 6.9028 6.9375
Argint 915‰ 6.9473 7.0178 7.0531
Argint 916‰ 6.9549 7.0255 7.0608
Argint 925‰ 7.0232 7.0945 7.1302
Argint 934‰ 7.0916 7.1636 7.1996
Argint 935‰ 7.0992 7.1712 7.2073
Argint 937‰ 7.1144 7.1866 7.2227
Argint 950‰ 7.2131 7.2863 7.3229
Argint pur 7.5927 7.6698 7.7083
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 191.4504 194.3808 195.3576
Platina 950‰ 202.0866 205.1797 206.2108
Platina pur 212.7227 215.9787 217.0640
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 127.9818 129.9407 130.5937
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-04-21 12:45:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 36.5705 36.7571 37.3169
Aur 9 K 41.1830 41.3931 42.0235
Aur 10 K 45.7955 46.0292 46.7301
Aur 12 K 54.9107 55.1909 56.0313
Aur 14 K 64.0259 64.3525 65.3325
Aur 18 K 82.3660 82.7863 84.0470
Aur 21 K 96.0937 96.5840 98.0548
Aur 22 K 100.7062 101.2200 102.7615
Aur 24 K 109.8104 110.3707 112.0514
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0424 1.0529 1.0582
Argint 750‰ 1.1168 1.1282 1.1338
Argint 800‰ 1.1913 1.2034 1.2094
Argint 812‰ 1.2091 1.2214 1.2276
Argint 833‰ 1.2404 1.2530 1.2593
Argint 835‰ 1.2434 1.2560 1.2623
Argint 875‰ 1.3029 1.3162 1.3228
Argint 900‰ 1.3402 1.3538 1.3606
Argint 915‰ 1.3625 1.3763 1.3833
Argint 916‰ 1.3640 1.3778 1.3848
Argint 925‰ 1.3774 1.3914 1.3984
Argint 934‰ 1.3908 1.4049 1.4120
Argint 935‰ 1.3923 1.4064 1.4135
Argint 937‰ 1.3953 1.4094 1.4165
Argint 950‰ 1.4146 1.4290 1.4362
Argint pur 1.4891 1.5042 1.5118
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 37.5474 38.1221 38.3137
Platina 950‰ 39.6334 40.2400 40.4422
Platina pur 41.7193 42.3579 42.5707
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 25.0999 25.4841 25.6121
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-04-21 12:45:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 43.0238 43.2433 43.9018
Aur 9 K 48.4502 48.6974 49.4390
Aur 10 K 53.8767 54.1515 54.9762
Aur 12 K 64.6003 64.9299 65.9187
Aur 14 K 75.3240 75.7083 76.8612
Aur 18 K 96.9005 97.3948 98.8780
Aur 21 K 113.0505 113.6273 115.3577
Aur 22 K 118.4770 119.0814 120.8948
Aur 24 K 129.1877 129.8468 131.8242
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.2263 1.2387 1.2450
Argint 750‰ 1.3139 1.3272 1.3339
Argint 800‰ 1.4015 1.4157 1.4228
Argint 812‰ 1.4225 1.4369 1.4442
Argint 833‰ 1.4593 1.4741 1.4815
Argint 835‰ 1.4628 1.4776 1.4851
Argint 875‰ 1.5329 1.5484 1.5562
Argint 900‰ 1.5767 1.5927 1.6007
Argint 915‰ 1.6029 1.6192 1.6274
Argint 916‰ 1.6047 1.6210 1.6291
Argint 925‰ 1.6205 1.6369 1.6451
Argint 934‰ 1.6362 1.6528 1.6611
Argint 935‰ 1.6380 1.6546 1.6629
Argint 937‰ 1.6415 1.6581 1.6665
Argint 950‰ 1.6643 1.6812 1.6896
Argint pur 1.7519 1.7696 1.7785
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 44.1731 44.8492 45.0745
Platina 950‰ 46.6271 47.3408 47.5787
Platina pur 49.0812 49.8324 50.0828
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 29.5290 29.9810 30.1317

Copyright © 2009-2016 MetalePretioase