Preturi Ref BID RexoMetals in ronRON / gr ( 2025-10-11 16:45:08 )

1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 162.9403 163.7717 166.2657
Aur 9 K 183.4914 184.4276 187.2361
Aur 10 K 204.0424 205.0834 208.2065
Aur 12 K 244.6552 245.9034 249.6481
Aur 14 K 285.2679 286.7234 291.0897
Aur 16 K 326.3700 328.0351 333.0306
Aur 18 K 366.9827 368.8551 374.4722
Aur 21 K 428.1465 430.3310 436.8842
Aur 22 K 448.6976 450.9868 457.8547
Aur 24 K 489.3103 491.8068 499.2963
1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 800‰ 4.1969 4.2395 4.2608
Argint 835‰ 4.3805 4.4249 4.4472
Argint 900‰ 4.7215 4.7694 4.7934
Argint 925‰ 4.8526 4.9019 4.9265
Argint 935‰ 4.9051 4.9549 4.9798
Argint pur 5.2461 5.2993 5.3260
1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 149.3829 151.6693 152.4315
Platina 950‰ 157.6819 160.0954 160.8999
Platina pur 165.9810 168.5215 169.3683
1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 116.8207 118.6087 119.2048

Preturi Ref BID RexoMetals in ronEUR / gr ( 2025-10-11 16:45:08 )

1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 31.9949 32.1581 32.6478
Aur 9 K 36.0303 36.2141 36.7656
Aur 10 K 40.0657 40.2701 40.8833
Aur 12 K 48.0404 48.2855 49.0208
Aur 14 K 56.0151 56.3009 57.1582
Aur 16 K 64.0858 64.4128 65.3937
Aur 18 K 72.0605 72.4282 73.5312
Aur 21 K 84.0706 84.4996 85.7864
Aur 22 K 88.1060 88.5555 89.9041
Aur 24 K 96.0807 96.5709 98.0416
1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 800‰ 0.8241 0.8325 0.8366
Argint 835‰ 0.8601 0.8689 0.8732
Argint 900‰ 0.9271 0.9365 0.9412
Argint 925‰ 0.9529 0.9625 0.9674
Argint 935‰ 0.9632 0.9729 0.9778
Argint pur 1.0301 1.0406 1.0458
1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 29.3327 29.7817 29.9314
Platina 950‰ 30.9623 31.4363 31.5942
Platina pur 32.5919 33.0908 33.2571
1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 22.9388 23.2900 23.4070

Preturi Ref BID RexoMetals in ronUSD / gr ( 2025-10-11 16:45:08 )

1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 37.0471 37.2361 37.8031
Aur 9 K 41.7197 41.9325 42.5711
Aur 10 K 46.3923 46.6289 47.3390
Aur 12 K 55.6262 55.9100 56.7614
Aur 14 K 64.8602 65.1911 66.1838
Aur 16 K 74.2054 74.5840 75.7197
Aur 18 K 83.4393 83.8650 85.1421
Aur 21 K 97.3459 97.8425 99.3325
Aur 22 K 102.0185 102.5390 104.1005
Aur 24 K 111.2524 111.8200 113.5229
1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 800‰ 0.9542 0.9639 0.9688
Argint 835‰ 0.9960 1.0061 1.0111
Argint 900‰ 1.0735 1.0844 1.0898
Argint 925‰ 1.1033 1.1145 1.1201
Argint 935‰ 1.1152 1.1266 1.1322
Argint pur 1.1928 1.2049 1.2109
1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 33.9645 34.4844 34.6577
Platina 950‰ 35.8515 36.4002 36.5831
Platina pur 37.7384 38.3160 38.5086
1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 26.5610 26.9676 27.1031

Copyright © 2009-2016 MetalePretioase